<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organizations United for the Environment</title>
	<atom:link href="http://www.ouenews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ouenews.org</link>
	<description>A Susquehanna Valley Citizens Action Group</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:24:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ordinance for local townships</title>
		<link>http://www.ouenews.org/environmental-issues/ordinance-for-local-townships/</link>
		<comments>http://www.ouenews.org/environmental-issues/ordinance-for-local-townships/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:36:17 +0000</pubDate>
		<dc:creator>OUE Update Editor</dc:creator>
				<category><![CDATA[Environmental issues]]></category>

		<guid isPermaLink="false">http://www.ouenews.org/?p=232</guid>
		<description><![CDATA[Natural gas is being sold to the whole country as the &#8220;clean fuel&#8221; the one that won&#8217;t create more globab warming. Apparently, that is not the case and it ic crucial that we know this before we decide what to do. In May, three scientists at Cornell University, having studied the long-term costs of producing ...]]></description>
			<content:encoded><![CDATA[<p>Natural gas is being sold to the whole country as the &#8220;clean fuel&#8221; the one that won&#8217;t create more globab warming. Apparently, that is not the case and it ic crucial that we know this before we decide what to do. In May, three scientists at Cornell University, having studied the long-term costs of producing oil, natural gas, and coal, stated in a published study that, &#8220;Extracting natural gas from the Marcellus Shale could do more to aggravate global warming than mining coal.&#8221;&#8230; The take-home message of our study is that (over a twenty year period) the development of &#8230; shale gas is worse than conventional gas and is, in fact, worse than coal and sorse than oil.&#8221; In other words, if you take into account all truck traffic for those billions of gallons of water, the methane flares, the compressor pollution, and all the rest, getting natural gas out of the ground with hydrofracking puts more carbon into the air than generating electricity from coal.</p>
<p>The whole world is now learning about other false claims about the hydrofracking method of gas drilling being used in the Marcellus Shale. Many are responding by stopping it in its tracks. New York State has a moratorium on gas drilling, and the State Senate is calling for an outright ban. Over 30 minicipalities or counties surrounding the Finger Lakes enacted bans or resolutions regarding Marcellus Gas drilling operations. These enactments have been sponsored by medical associations, governing councils, attorney generals, farmers and citizens. In New Jersey, the Senate has voted to ban hydrofracking, the House has voted to establish a moratorium on hydrofracking, France is about to do the same, and several British scientists are pressing their government to do so as well.</p>
<p>In Pennsylvania, the more than 2,000 gas wells already drilled with hydrofracking have brought us exploding wells, contamination of the Susquehanna River and other waterways, air increasingly polluted by compressors at the drilling sites and by the growing truck traffic. And, the list goes on, as we all know.</p>
<p>Probably the most immediate threat is to our water supply. For the second straight year, &#8220;American Rivers,&#8221; a non-profit organization that has been monitoring U/S. rivers for 75 years, described the Susquehanna River as the &#8220;most endangered&#8221; one in the United States. On its way down from Cooperstown, N.Y., where it originates, the river passes through parts of New York and Pennsylvania where the gas industry has plans for thousands upon thousands of gas wells. American Rivers web site states that: &#8220;The threat to the river posed by the natural gas industry and horizontal hydrofracturing will eclipse the environmental legacy of the lumber and coal-mining industries combined&#8230;&#8221;</p>
<p>If ever there was a red flag, this is one.  No matter what the governor and his party do, we are already besieged by increadible incompetency in the way gas drilling is regulated in the state. It&#8217;s worse than you can probably imagine. On April 14, the Associated Press reported that, behind doors as part of a law suit, DEP staffers revealed that regulators had engaged in the following practices in checking gas drilling applications for approval:</p>
<ul>
<li>First of all, DEP approved all but 31 of the 7,019 gas drilling applications that they have processed since 2005. That&#8217;s less than 1/2 of one per cent.  And what follows are a few examples of why this happens.</li>
<li>In gas well permitting DEP does not consider whether proposed gas wells comply with municipal zoning and planning laws.</li>
<li>In one DEP permitting office, one geologist and one supervisor did not know the agency is supposed to give extra scrutiny to applications for wells near high quality streams and rivers.</li>
<li>DEP doesn&#8217;t consider the cumulative environmental impact of wide scale drilling in a concentrated area.</li>
<li>In one regional office, the last two people who signed off on a permit said they spent an average of two minutes on each of them.</li>
</ul>
<p>In other words, crucial elements of the industry are simply not regulated, and the government at the state level is almost entirely on the side of drillers to get what they want. So, why should we trust the preparedness of any drilling, or drilling service, company that comes to our twons with a drilling permit in hand? The only way to avoid having to pick up the pieces of DEP regulatory breakdown is to take the rein into your own hands and pass an ordinance that protects our towns and townships from the gas drilling industry, DEP , and the politicians in Harrisburg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ouenews.org/environmental-issues/ordinance-for-local-townships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordinances</title>
		<link>http://www.ouenews.org/environmental-issues/ordinances/</link>
		<comments>http://www.ouenews.org/environmental-issues/ordinances/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:18:15 +0000</pubDate>
		<dc:creator>OUE Update Editor</dc:creator>
				<category><![CDATA[Environmental issues]]></category>

		<guid isPermaLink="false">http://www.ouenews.org/?p=229</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouenews.org/environmental-issues/ordinances/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Follow OUE News on Twitter</title>
		<link>http://www.ouenews.org/blog-entry/follow-oue-news-on-twitter/</link>
		<comments>http://www.ouenews.org/blog-entry/follow-oue-news-on-twitter/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ouenews.org/?p=190</guid>
		<description><![CDATA[OUE News is now on Twitter. Get tweets letting you know about new content on the website. Use the link at the bottom of the page or click here to follow us.]]></description>
			<content:encoded><![CDATA[<p>OUE News is now on Twitter. Get tweets letting you know about new content on the website. Use the link at the bottom of the page or <a title="Twitter Link" href="http://twitter.com/ouenews" target="_blank">click here</a> to follow us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ouenews.org/blog-entry/follow-oue-news-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the OUE Blog</title>
		<link>http://www.ouenews.org/webmaster/welcome-to-the-oue-blog/</link>
		<comments>http://www.ouenews.org/webmaster/welcome-to-the-oue-blog/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://s365890149.onlinehome.us/?p=11</guid>
		<description><![CDATA[This is the first blog entry]]></description>
			<content:encoded><![CDATA[<p>This is the first blog entry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ouenews.org/webmaster/welcome-to-the-oue-blog/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

